6.5디지트 저노이즈 파워 소스 B2961B/B2962B
- • 6.5 digit, 100 nV/10 fA resolution
- • 10 μVrms noise performance
- • Wide-range AWG, DC voltage/current emulation
제품 사양
| B2961B/B2962B | B2961B/B2962B with High Current Ultra Low Noise Filter |
B2961B/B2962B with Ultra Low Noise Filter |
B2961B/B2962B with Low Noise Filter |
|||
|---|---|---|---|---|---|---|
| Number of channel | 1 or 2 | 1 or 2 | 1 or 2 | 1 or 2 | ||
| Output | DC or arbitrary waveform output | Max. Voltage | ± 210 V | ± 21 V | ± 42 V | ± 210 V |
| Max. Current | ± 3.03 A | ± 500 mA | ± 105 mA | ± 3.03 A | ||
| Pulsed | Max. Voltage | ± 200 V | ± 21 V | ± 42 V | ± 200 V | |
| Max. Current | ± 10.5 A | ± 500 mA | ± 105 mA | ± 3.03 A4 | ||
| Maximum Power | 31.8 W | 10.5 W | 4.4 W | 31.8 W | ||
| Output polarity | Bipolar (4-quadrant operation) | |||||
| Source resolution | Digit | 6.5 digit | ||||
| Minimum resolution | 100 nV /10 fA | 100 nV /10 ρA | 100 nV /10 ρA | 100 nV /10 fA | ||
| Output capability | DC | Yes | Yes | Yes | Yes | |
| Pulsed | Yes | Only voltage output | Only voltage output | Only voltage output | ||
| Sweep DC/Pulse/List | Yes | Only voltage output | Only voltage output | Only voltage output | ||
| Arbitrary wave form | Yes | Only voltage output | Only voltage output | Only voltage output | ||
| Noise1 | 0.1 to 10 Hz | ≤ 5 µVpp | ≤ 5 µVpp | ≤ 5 µVpp | ≤ 5 µVpp | |
| 10 to 20 MHz | 3 mVrms | 10 µVrms (1 nVrms/√Hz @10 kHz) | 10 µVrms (1 nVrms/√Hz @10 kHz) | 350 µVrms | ||
| Measurement capability | 4.5 digit built-in voltage/current monitor | |||||
| Source/ monitor ranges | Voltage | 200 mV to 200 V | 200 mV to 20 V2 | 200 mV to 200 V3 | 200 mV to 200 V | |
| Current | 10 nA to 10 A | 1 mA to 1 A | 10 µA to 100 mA | 10 µA to 3 A | ||
| Programmable output resistance | Constant R | Yes | No | No | No | |
| V/I emulation | Yes | No | No | No | ||
| View mode | Single view | Yes | Yes | Yes | Yes | |
| Waveform preview | Yes | Yes | Yes | Yes | ||
| Dual View | Only 2 ch model (B2962B) | |||||
| Graph view (time-domain voltage/current waveform viewer) | Yes | Yes | Yes | Yes | ||
| Max capacitive load | 0.01 µF (normal mode) | 50 µF | 50 µF | 1 mF | ||
| Interface /td> | GPIB, USB 2.0, LAN and digital I/O(LXI Core Conformant) | |||||
|
1. Supplemental characteristics. 2. Maximum voltage output is limited to 21 V for 20 V range. 3. Maximum voltage output is limited to 42 V for 200 V range. 4. 10 A pulse range is not supported. |
||||||
| 견적담기 | ||||||
| B2961B | B2961B 견적담기 | B2962B | B2962B 견적담기 | |||
옵션 & 액세서리
| Description | Model number |
|---|---|
| Banana - Triax adapter for 2-wire (non Kelvin) connection | N1297A |
| Banana - Triax adapter for 4-wire (Kelvin) connection | N1297B |
| High current ultra low noise filter, 21 V/500 mA, 10 Ω | N1298A |
| Ultra low noise filter, 42 V/105 mA, 50 Ω | N1298B |
| Low noise filter, 210 V/3 A | N1298C |
| Interlock cable for 16442B (1.5 m) | N1294A-011 |
| Interlock cable for 16442B (3.0 m) | N1294A-012 |
| GPIO-BNC trigger adapter | N1294A-031 |
| Low leakage triax cable (1.5 m) | 16494A-001 |
| Low leakage triax cable (3.0 m) | 16494A-002 |
| Low leakage triax cable (80 cm) | 16494A-003 |
| Low leakage triax cable (40 cm) | 16494A-004 |
| Low leakage triax cable (4.0 m) | 16494A-005 |
| Rack mount flange kit | 1CM124A |

