Bidirectional High-Capacity DC Power Supply PXB 시리즈

- • High power density: 20 kW in 3U size
- • A single unit handles both power and regeneration
- • Rated output voltage 50 V/ 250 V/ 500 V/ 1000 V/ 1500 V
- • Select a model with an input voltage from 200 Vac (3-phase) or 400 Vac (3-phase)
- • Continuous operation at rated power at ambient temperature of 50°C(Excluding some models)
- • Up to 10 units (200 kW) can be operated in parallel
- • LAN, USB, RS232C, external analog control (isolated type) standard
제품 사양
모델 | CV | CC*1 | Rated power | CV(rms) | CV | CC | CV | CC |
---|---|---|---|---|---|---|---|---|
PXB20K-50 | 0 V to 50 V | -800 A to +800 A | 20 kW | 30 mV | ±10 mV | ±1600 mA | ±40 mV | ±1600 mA |
PXB20K-250 | 0 V to 250 V | -200 A to +200 A | 125 mV | ±50 mV | ±400 mA | ±125 mV | ±400 mA | |
PXB20K-500 | 0 V to 500 V | -120 A to +120 A | 250 mV | ±100 mV | ±240 mA | ±250 mV | ±240 mA | |
PXB20K-1000 | 0 V to 1000 V | -60 A to +60 A | 500 mV | ±200 mV | ±120 mA | ±500 mV | ±120 mA | |
PXB20K-1500 | 0 V to 1500 V | -30 A to +30 A | 750 mV | ±300 mV | ±60 mA | ±750 mV | ±60 mA | |
*1 The minimum voltage at which the maximum Sink is possible is 6 % of the rated voltage for the PXB20K-50, and 2 % of the rated voltage for other models. |
모델 | CV | CC | AC 208 V (3-phase 3-wire) / 480 V (3-phase 3-wire)*2 |
||
---|---|---|---|---|---|
Rise time | Fall time | Rise time (Short-circuit) (TYP) |
Fall time (Short-circuit) (TYP) |
||
PXB20K-50 | 10ms | 5ms | 80A/40A | ||
PXB20K-250 | |||||
PXB20K-500 | |||||
PXB20K-1000 | |||||
PXB20K-1500 | |||||
*2 Select type at purchase. Switching not possible.. |