Network Master Pro (400G Tester) MT1040A

-
여러 프로토콜을 사용하는 올인원 Network Master Pro는 다양한 네트워크 유형을 지원합니다.
- • 지원되는 인터페이스
- 이더넷: 10M/100M/1000M, 10G/25G/40G/100G/200G, 400G
- OTN/SDH/SONET: 2.5G/10G/40G/100G
- 모바일 백 / 프론트 홀: eCPRI/RoE/CPRI/OBSAI
-
내장된 다용도 MT1040A 기능의 전체 범위는 현장 테스트를 쉽게 만듭니다.
- • 대형 9인치 컬러 터치 패널을 사용한 직관적인 조작
- • 400G Dual Ports Measurements (Option)
- • 빠르고 자동화된 현장 설치 및 유지 보수 테스트 절차를 지원하는 SEEK 기능
- • VNC를 사용한 원격 제어, 장기 연속성 테스트
- • 전용 Fiberscope를 사용한 광섬유 단면 상태 검사
- • 사용자 측정 모듈 개장
제품 사양
Network Master Pro MT1040A Mainframe | |
---|---|
Display | 9-inch active TFT display (800 × 480 pixels) and touch screen |
USB Interface | MT1040A operates as host: USB 2.0 type A (2 Ports) |
MT1040A operates as device: USB 2.0 type Mini-B (1 port) | |
Ethernet Interface | Ethernet 10M/100M/1000M, RJ45 Connector: 1 port |
WLAN Interface * | IEEE802.11a/b/g/n/ac (2.4 GHz/5 GHz) |
Bluetooth® Interface | Bluetooth 2.1 +EDR |
*: Available for certified countries and regions including USA, Japan and EU countries. Please visit the Anritsu web site for updated information. | |
AUX Connector | For connection of G0325A GPS receiver |
Internal Clock | Accuracy: ±4.6 ppm or less, STRATUM3 compliant |
Ext. Clock Input | For connection of external clock signals: SETS (E1: 2.048 Mbps), BITS (DS1: 1.544 Mbps) or 2.048 MHz TTL signal in accordance with ITU-T G.703, 10 MHz Connector: BNC (50Ω) |
400G (QSFP-DD) Multirate Module MU104014A | ||
---|---|---|
Test Port | ||
QSFP-DD/QSFP56/QSFP28/QSFP+: 1 slot | • QSFP-DD Hardware Specification for QSFP Double Density 8X Pluggable Transceiver – Rev 4.0 compliant | |
• SFF-8436, SFF-8636, SFF-8665 compliant, IEEE 802 .3 ba-2010 compliant, OIF-CEI-56G-VSR compliant, CMIS - Rev4.0 compliant, OIF-C-CMIS-01.1 compliant | ||
QSFP28/QSFP+: 1 slot | • SFF-8436, SFF-8636, SFF-8665 compliant, IEEE 802.3ba-2010 compliant | |
SFP28/SFP+/SFP: 2 slot | • SFF-8402, SFF-8431, SFF-8472 compliant, IEEE 802.3ae-2002, IEEE 802.3-2008, IEEE 802.3by compliant | |
RJ45: 2 sockets | • IEEE802.3-2008 10BASE-T, 100BASE-TX, 1000BASE-T compliant | |
• Auto MDI-X | ||
• 10 Mbps/100 Mbps Full/Half Duplex, 1000 Mbps Full Duplex |
MU104014A Bit Rate | ||
---|---|---|
Standard | Bit Rate | Interfaces |
10BASE-T | 12.5 Mbit/s | RJ45 |
100BASE-TX | 125 Mbit/s | RJ45 |
1000BASE-T | 1.25 Gbit/s | RJ45 |
100BASE-X | 125 Mbit/s | SFP |
1000BASE-X | 1.25 Gbit/s | SFP |
10GBASE-X | 10.3125 Gbit/s | SFP+ (Electrical, Optics) |
25GBASE-XX | 25.781250000 Gbit/s × 1 Lane | SFP28 |
40GBASE-XX4 | 10.312500000 Gbit/s × 4 Lane | QSFP+ |
100GBASE-XX4 | 25.781250000 Gbit/s × 4 Lane | QSFP28 |
200GBASE-XX4 | 53.125000000 Gbit/s × 4 Lane (26.5625 Gbd PAM4 × 4 Lane) |
QSFP56 |
400GBASE-XX4 | 53.125000000 Gbit/s × 8 Lane (26.5625 GBd PAM4 × 8 Lane) |
QSFP-DD |
OTU1 | 2.666057143 Gbit/s | SFP |
OTU2 | 10.709225319 Gbit/s | SFP+ |
OTU1e | 11.049 107143Gbit/s | SFP+ |
OTU2e | 11.095727848 Gbit/s | SFP+ |
OTU1f | 11.270089286 Gbit/s | SFP+ |
OTU2f | 11.317642405 Gbit/s | SFP+ |
OTU3e1 | 11.142743644 Gbit/s × 4 Lane | SFP+ |
OTU3e2 | 11.145838894 Gbit/s × 4 Lane | SFP+ |
OTU3 | 10.754603390 Gbit/s × 4 Lane | QSFP+ |
OTU4 | 27.952493392 Gbit/s × 4 Lane | QSFP28 |
STM-1/OC-3 | 155.52 Mbit/s | SFP |
STM-4/OC-12 | 622.08 Mbit/s | SFP |
STM-16/OC-48 | 2488.32 Mbit/s | SFP |
STM-64/OC-192 | 9953.28 Mbit/s | SFP+ |
CPRI1 | 614.4 Mbit/s | SFP |
CPRI2 | 1228.8 Mbit/s | SFP |
CPRI3 | 2457.6 Mbit/s | SFP |
CPRI4 | 3072.0 Mbit/s | SFP |
CPRI5 | 4915.2 Mbit/s | SFP+ |
CPRI6 | 6144.0 Mbit/s | SFP+ |
CPRI7 | 9830.4 Mbit/s | SFP+ |
CPRI8 | 10137.6 Mbit/s | SFP+ |
CPRI9 | 12165.12 Mbit/s | SFP+ |
CPRI10 | 24330.24 Mbit/s | SFP28 |
OBSAI 1x | 768 Mbit/s | SFP |
OBSAI 2x | 1536 Mbit/s | SFP |
OBSAI 4x | 3072 Mbit/s | SFP |
OBSAI 8x | 6144 Mbit/ | SFP+ |
1GFC | 1.0625 Gbit/s | SFP |
2GFC | 2.125 Gbit/s | SFP |
4GFC | 4.25 Gbit/s | SFP |
8GFC | 8.5 Gbit/s | SFP |
10GFC | 10.51875 Gbit/s | SFP+ |
16GFC | 14.025 Gbit/s | SFP+ |
Dimensions and Mass | 262 (W) × 164 (H) × 53 (D) mm, ≤2.0 kg |
400G (OSFP) Multirate Module MU104015A | ||
---|---|---|
Test Port | ||
OSFP: 1 slot | • Rev2.0: Specification for OSFP Octal Small Form Factor Plugable Module compliant | |
• OIF-CEI-56G-VSR compliant | ||
QSFP28/QSFP+: 1 slot | • SFF-8436, SFF-8636, SFF-8665 compliant, IEEE 802.3ba-2010 compliant | |
SFP28/SFP+/SFP: 2 slot | • SFF-8402, SFF-8431, SFF-8472 compliant, IEEE 802.3ae-2002, IEEE 802.3-2008, IEEE 802.3by compliant | |
RJ45: 2 sockets | • IEEE 802.3-2008 10BASE-T, 100BASE-TX, 1000BASE-T compliant | |
• Auto MDI-X | ||
• 10 Mbps/100 Mbps Full/Half duplex, 1000 Mbps Full duplex |
MU104015A Bit Rate | ||
---|---|---|
Standard | Bit Rate | Interfaces |
10BASE-T | 12.5 Mbps | RJ45 |
100BASE-TX | 125.0 Mbps | RJ45 |
1000BASE-T | 1.25 Gbps | RJ45 |
100BASE-XX | 125.0 Mbps | SFP |
1000BASE-XX | 1.25 Gbps | SFP |
10GBASE-XX | 10.31250 Gbps | SFP+ (Electronic, Optics) |
25GBASE-XX | 25.78125 Gbps | SFP28 |
40GBASE-XX4 | 10.31250 Gbps × 4 Lane | QSFP+ |
100GBASE-XX4 | 25.78125 Gbps × 4 Lane | QSFP28 |
400GBASE-XX4 | 53.125000000 Gbit/s × 8 lane (26.5625 GBd PAM4 × 8 Lane) |
OSFP |
OTU1 | 2.666057143 Gbps | SFP |
OTU2 | 10.70922532 Gbps | SFP+ |
OTU1e | 11.04910714 Gbps | SFP+ |
OTU2e | 11.09572785 Gbps | SFP+ |
OTU1f | 11.27008929 Gbps | SFP+ |
OTU2f | 11.31764241 Gbps | SFP+ |
OTU3 | 10.75460339 Gbps × 4 Lane | QSFP+ |
OTU3e1 | 11.14274364 Gbps × 4 Lane | QSFP+ |
OTU3e2 | 11.14583889 Gbps × 4 Lane | QSFP+ |
OTU4 | 27.95249339 Gbps × 4 Lane | QSFP28 |
STM-1/OC-3 | 155.52 Mbps | SFP |
STM-4/OC-12 | 622.08 Mbps | SFP |
STM-16/OC-48 | 2.48832 Gbps | SFP |
STM-64/OC-192 | 9.95328 Gbps | SFP+ |
1GFC | 1.0625 Gbps | SFP |
2GFC | 2.125 Gbps | SFP |
4GFC | 4.25 Gbps | SFP |
8GFC | 8.5 Gbps | SFP+ |
10GFC | 10.51875 Gbps | SFP+ |
16GFC | 14.025 Gbps | SFP+ |
CPRI1 | 614.4 Mbps | SFP |
CPRI2 | 1228.8 Mbps | SFP |
CPRI3 | 2457.6 Mbps | SFP |
CPRI4 | 3072.0 Mbps | SFP |
CPRI5 | 4915.2 Mbps | SFP+ |
CPRI6 | 6144.0 Mbps | SFP+ |
CPRI7 | 9830.4 Mbps | SFP+ |
CPRI8 | 10137.6 Mbps | SFP+ |
CPRI9 | 12165.12 Mbps | SFP+ |
CPRI10 | 24330.24 Mbps | SFP28 |
OBSAI 1x | 768 Mbps | SFP |
OBSAI 2x | 1536 Mbps | SFP |
OBSAI 4x | 3,072 Mbps | SFP |
OBSAI 8x | 6,144 Mbps | SFP+ |
Dimensions and Mass | 262 (W) × 164 (H) × 53 (D) mm, ≤2.0 kg |
100G Multirate Module MU104011A | ||
---|---|---|
Test Port | ||
QSFP28/QSFP+: 2 slot | • SFF-8436, SFF-8636, SFF-8665 compliant, IEEE 802.3ba-2010 compliant | |
SFP28/SFP+/SFP: 2 slot | • SFF-8402, SFF-8431, SFF-8472 compliant, IEEE 802.3ae-2002, IEEE 802.3-2008, IEEE 802.3by compliant | |
RJ45: 2 sockets | • IEEE 802.3-2008 10BASE-T, 100BASE-TX, 1000BASE-T compliant | |
• Auto MDI-X | ||
• 10 Mbps/100 Mbps Full/Half duplex, 1000 Mbps Full duplex |
MU104011A Bit Rate | ||
---|---|---|
Standard | Bit Rate | Interfaces |
10BASE-T | 12.5 Mbps | RJ45 |
100BASE-TX | 125 Mbps | RJ45 |
1000BASE-T | 1.25 Gbps | RJ45 |
100BASE-XX | 125 Mbps | SFP |
1000BASE-XX | 1.25 Gbps | SFP |
10GBASE-XX | 10.3125 Gbps | SFP+ (Electronic, Optics) |
25GBASE-XX | 25.78125 Gbps | SFP28 |
40GBASE-XX4 | 10.31250 Gbps × 4 Lane | QSFP+ |
100GBASE-XX4 | 25.78125 Gbps × 4 Lane | QSFP28 |
OTU1 | 2.666057143 Gbps | SFP |
OTU2 | 10.70922532 Gbps | SFP+ |
OTU1e | 11.04910714 Gbps | SFP+ |
OTU2e | 11.09572785 Gbps | SFP+ |
OTU1f | 11.27008929 Gbps | SFP+ |
OTU2f | 11.31764241 Gbps | SFP+ |
OTU3 | 10.75460339 Gbps × 4 Lane | QSFP+ |
OTU3e1 | 11.14274364 Gbps × 4 Lane | QSFP+ |
OTU3e2 | 11.14583889 Gbps × 4 Lane | QSFP+ |
OTU4 | 27.95249339 Gbps × 4 Lane | QSFP28 |
STM-1/OC-3 | 155.52 Mbps | SFP |
STM-4/OC-12 | 622.08 Mbps | SFP |
STM-16/OC-48 | 2.48832 Gbps | SFP |
STM-64/OC-192 | 9.95328 Gbps | SFP+ |
1GFC | 1.0625 Gbps | SFP |
2GFC | 2.125 Gbps | SFP |
4GFC | 4.25 Gbps | SFP |
8GFC | 8.5 Gbps | SFP+ |
10GFC | 10.51875 Gbps | SFP+ |
16GFC | 14.025 Gbps | SFP+ |
CPRI1 | 614.4 Mbps | SFP |
CPRI2 | 1228.8 Mbps | SFP |
CPRI3 | 2457.6 Mbps | SFP |
CPRI4 | 3072.0 Mbps | SFP |
CPRI5 | 4915.2 Mbps | SFP+ |
CPRI6 | 6144.0 Mbps | SFP+ |
CPRI7 | 9830.4 Mbps | SFP+ |
CPRI8 | 10137.6 Mbps | SFP+ |
CPRI9 | 12165.12 Mbps | SFP+ |
CPRI10 | 24330.24 Mbps | SFP28 |
OBSAI 1x | 768 Mbps | SFP |
OBSAI 2x | 1536 Mbit/s | SFP |
OBSAI 4x | 3072 Mbps | SFP |
OBSAI 8x | 6144 Mbps | SFP+ |
Dimensions and Mass | 262 (W) × 164 (H) × 53 (D) mm, ≤2.0 kg |
옵션 & 액세서리
MT1040A Network Master Pro | |
---|---|
Standard accessories | |
MT1040A-006 | High Power Supply*1 Line Cord*2 |
B0745A | Softcase |
B0771A*3 | MT1040A Rear Panel kit |
G0418A | AC Adaptor |
G0423A | Two LiION Batteries |
W4039AE | Quick Reference Guide |
Z1746A | Stylus |
Z2077A | Utilities ROM |
Z2082A | Handle |
Software Option*4 | |
MT1040A-003*5 | Connectivity for WLAN/Bluetooth |
MT1040A-011 | Site Over Remote Access Connect |
Option for Two Transport Modules*6 | |
MT1040A-020 | Activate for 400G Dual/100G Quad Option |
*1: The presence of the MT1040A-006 option can be recognized at the top right of the front panel. To retrofit to the already shipped item, please contact us. *2: One line cord is attached to the area to shipment. *3: Composed of B0720A, B0730A, B0731A, B740A and B0741A. *4: These options can be retrofitted. The Model/Order No. of retrofit options is “-3**”. Example "Connectivity for WLAN/Bluetooth MT1040A-003" becomes "Connectivity for WLAN/Bluetooth Retrofit MT1040A-303". When retrofitting an option, please either specify one of the following media along with the relevant option, or Web download. Z1849A: DVD-ROM for Retrofit Options Z1850A: USB Stick for Retrofit Options *5: WLAN is available for certified countries and regions including USA, Japan and EU countries. Please visit the Anritsu web site for updated information. *6: Can be added to main unit in which MT1040A-006 already installed. However, battery operation is not possible when using two transponder modules together. |
|
Optional Accessories*7 | |
B0720A | Rear Panel |
B0730A | Screw 2U |
B0731A | Screw 3U |
B0740A | Screw 4U |
B0741A | Screw 5U |
B0769A*8 | MT1040A Screw Kit |
B0772A*9 | Soft Case 5U |
B0733A | Hard Case |
B0773A*9 | Hard Case 5U |
G0306C*10 | Video Inspection Probe |
G0324A | Battery Charger |
G0325A | GPS Receiver |
G0382A*10 | Autofocus Video Inspection Prob |
Z1821A*11 | Utilities in USB Stick |
Optical Transceiver*7 | |
G0332A | 100M FX 1310 nm MM SFP |
G0319A | Up to 2.7G 1310 nm 15 km SFP |
G0320A | Up to 2.7G 1310 nm 40 km SFP |
G0321A | Up to 2.7G 1550 nm 80 km SFP |
G0328A | 1G/2G/4G FC 850 nm SFP |
G0322A | 1G/2G/4G FC 1310 nm SFP |
G0323A | 1G/2G/4G FC 1550 nm SFP |
G0315A | 10G LR/LW 1310 nm SFP+ |
G0316A | 10G ER/EW 1550 nm 40 km SFP+ |
G0318A | 10G ZR/ZW 1550 nm 80 km SFP+ |
G0329A | 10G LR 1310 nm SFP+ |
G0356A | 8G FC/10G SR 850 nm SFP+ |
G0386A | 16GFC SR 850 nm SFP+ |
G0387A | 16GFC LR 1310 nm SFP+ |
G0388A | 25G SR 850 nm SFP28 |
G0389A | 25G LR 1310 nm SFP28 |
G0359A | 40G SR4 850 nm QSFP+ |
G0334A | 40G LR4 1310 nm QSFP+ |
G0366A | 100G SR4 850 nm QSFP28 |
G0364A | 100G LR4 1310 nm QSFP28 |
G0365A | 100G LR4 Dual Rate 1310 nm QSFP28 |
G0421A | QSFP56 200GBASE-LR4 |
G0402A | QSFP-DD 400GBASE-DR4 |
G0403A | QSFP-DD 400GBASE-FR4 |
G0404A | QSFP-DD 400GBASE-LR4 |
G0405A | OSFP 400GBASE-DR4 |
G0406A | OSFP 400GBASE-FR4 |
G0426A | QSFP28 100GBASE-DR |
G0427A | QSFP28 100GBASE-FR1 |
G0420A | QSFP56 200GBASE-FR4 |
G0428A | QSFP-DD 400GBASE-DR4+ |
G0425A | OSFP 400GBASE-2FR4 |
Optical Cable*7 | |
J1571A | Optical Cable SM LC/PC-SC/PC 3 m |
J1575A | Optical Cable SM LC/PC-FC/PC 3 m |
J1579A | Optical Cable SM LC/PC-LC/PC 3 m |
J1581A | Optical Cable MM LC/PC-LC/PC 3 m |
J1583A | Optical Attenuator 10 dB LC/PC-LC/PC |
J1584A | RJ45 Cable 3 m |
400G (QSFP-DD) Multirate Module MU104014A | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard accessories | ||||||||||||||||
B0768A*1 | ESD Box | |||||||||||||||
Protocol Options Ethernet/eCPRI/RoE*2 | ||||||||||||||||
MU104014A-012 | Ethernet up to 25G Dual Channel | |||||||||||||||
MU104014A-013 | Ethernet 40G Single Channel | |||||||||||||||
MU104014A-014 | Ethernet 40G Dual Channel | |||||||||||||||
MU104014A-015 | Ethernet 100G Single Channel | |||||||||||||||
MU104014A-016 | Ethernet 100G Dual Channel | |||||||||||||||
MU104014A-020*3 | TCP Throughput | |||||||||||||||
MU104014A-031 | Ethernet 200G Single Channel | |||||||||||||||
MU104014A-033 | Ethernet 400G Single Channel | |||||||||||||||
MU104014A-034 | Ethernet 4×100G N Port BERT | |||||||||||||||
Protocol Options OTN*2 | ||||||||||||||||
MU104014A-052 | OTN up to 10G Dual Channel | |||||||||||||||
MU104014A-053 | OTN 40G Single Channel | |||||||||||||||
MU104014A-054 | OTN 40G Dual Channel | |||||||||||||||
MU104014A-055 | OTN 100G Single Channel | |||||||||||||||
MU104014A-056 | OTN 100G Dual Channel | |||||||||||||||
MU104014A-063*4 | ODU Multiplexing/Multi Stage | |||||||||||||||
Protocol Options CPRI/OBSAI*2 | ||||||||||||||||
MU104014A-074 | CPRI/OBSAI up to 25G Dual Channel | |||||||||||||||
Protocol Options SDH/SONET*2 | ||||||||||||||||
MU104014A-082 | SDH/SONET up to 10G Dual Channel | |||||||||||||||
MU104014A-084*5 | STM-256/OC-768 Client Signal | |||||||||||||||
Protocol Options Fibre Channel*2 | ||||||||||||||||
MU104014A-092 | FC up to 16G Dual Channel | |||||||||||||||
*1: The following combination of module patterns can be installed.
The Model/Order No. of retrofit options is "-3**". Example "TCP Throughput MU104014A-020" becomes "TCP Throughput Retrofit MU104014A-320". When retrofitting an option, please either specify one of the following media along with the relevant option, or Web download. Z1849A: DVD-ROM for Retrofit Options Z1850A: USB Stick for Retrofit Options *3: Requires to MU104014A-012. *4: Requires that at least one of the following option is installed: MU104014A-052, MU104014A-053, MU104014A-054, MU104014A-055, MU104014A-056 *5: MU104014A does not have a physical interface of the option. The option is required for client signal mapped in the OTN. |
400G (OSFP) Multirate Module MU104015A | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard accessories | |||||||||||||||||||||
B0768A*1 | ESD Box | ||||||||||||||||||||
Protocol Options Ethernet/eCPRI/RoE*2 | |||||||||||||||||||||
MU104015A-012 | Ethernet up to 25G Dual Channel | ||||||||||||||||||||
MU104015A-013 | Ethernet 40G Single Channel | ||||||||||||||||||||
MU104015A-015 | Ethernet 100G Single Channel | ||||||||||||||||||||
MU104015A-020*3 | TCP Throughput | ||||||||||||||||||||
MU104015A-033 | Ethernet 400G Single Channel | ||||||||||||||||||||
MU104015A-035 | Ethernet 2×200G N Port BERT | ||||||||||||||||||||
Protocol Options OTN*2 | |||||||||||||||||||||
MU104015A-052 | OTN up to 10G Dual Channel | ||||||||||||||||||||
MU104015A-053 | OTN 40G Single Channel | ||||||||||||||||||||
MU104015A-055 | OTN 100G Single Channel | ||||||||||||||||||||
MU104015A-063*4 | ODU Multiplexing/Multi Stage | ||||||||||||||||||||
Protocol Options CPRI/OBSAI*2 | |||||||||||||||||||||
MU104015A-074 | CPRI/OBSAI up to 25G Dual Channel | ||||||||||||||||||||
Protocol Options SDH/SONET*2 | |||||||||||||||||||||
MU104015A-082 | SDH/SONET up to 10G Dual Channel | ||||||||||||||||||||
MU1040145-084*5 | STM-256/OC-768 Client Signal | ||||||||||||||||||||
Protocol Options Fibre Channel*2 | |||||||||||||||||||||
MU104015A-092 | FC up to 16G Dual Channel | ||||||||||||||||||||
*1: The following combination of module patterns can be installed.
The Model/Order No. of retrofit options is "-3**". Example "TCP Throughput MU104015A-020" becomes "TCP Throughput Retrofit MU104015A-320". When retrofitting an option, please either specify one of the following media along with the relevant option, or Web download. Z1849A: DVD-ROM for Retrofit Options Z1850A: USB Stick for Retrofit Options *3: Requires to MU104015A-012. *4: Requires that at least one of the following option is installed: MU104015A-052, MU104014A-053, MU104015A-055 *5: MU104015A does not have a physical interface of the option. The option is required for client signal mapped in the OTN. |
100G Multirate Module MU104011A | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard accessories | ||||||||||||||||
B0768A*1 | ESD Box | |||||||||||||||
Protocol Options Ethernet/eCPRI/RoE*2 | ||||||||||||||||
MU104011A-012 | Ethernet up to 25G Dual Channel | |||||||||||||||
MU104011A-013 | Ethernet 40G Single Channel | |||||||||||||||
MU104011A-014 | Ethernet 40G Dual Channel | |||||||||||||||
MU104011A-015 | Ethernet 100G Single Channel | |||||||||||||||
MU104011A-016 | Ethernet 100G Dual Channel | |||||||||||||||
MU104011A-020*3 | TCP Throughput | |||||||||||||||
Protocol Options OTN*2 | ||||||||||||||||
MU104011A-052 | OTN up to 10G Dual Channel | |||||||||||||||
MU104011A-053 | OTN 40G Single Channel | |||||||||||||||
MU104011A-054 | OTN 40G Dual Channel | |||||||||||||||
MU104011A-055 | OTN 100G Single Channel | |||||||||||||||
MU104011A-056 | OTN 100G Dual Channel | |||||||||||||||
MU104011A-063*4 | ODU Multiplexing/Multi Stage | |||||||||||||||
Protocol Options CPRI/OBSAI*2 | ||||||||||||||||
MU104011A-074 | CPRI/OBSAI up to 25G Dual Channel | |||||||||||||||
Protocol Options SDH/SONET*2 | ||||||||||||||||
MU104011A-082 | SDH/SONET up to 10G Dual Channel | |||||||||||||||
MU104011A-084*5 | STM-256/OC-768 Client Signal | |||||||||||||||
Protocol Options Fibre Channel*2 | ||||||||||||||||
MU104011A-092 | FC up to 16G Dual Channel | |||||||||||||||
*1: The following combination of module patterns can be installed.
The Model/Order No. of retrofit options is "-3**". Example "TCP Throughput MU104011A-020" becomes "TCP Throughput Retrofit MU104011A-320". When retrofitting an option, please either specify one of the following media along with the relevant option, or Web download. Z1849A: DVD-ROM for Retrofit Options Z1850A: USB Stick for Retrofit Options *3: Requires to MU104011A-012. *4: Requires that at least one of the following option is installed: MU104011A-052, MU104011A-053, MU104011A-054, MU104011A-055, MU104011A-056 *5: MU104011A does not have a physical interface of the option. The option is required for client signal mapped in the OTN. |