소형 Spectrum Master MS2713E

- • 스펙트럼 분석기 : 9 kHz to 6 GHz
- • 인터페이스 매핑이 포함된 인터페이스 분석기
- • 높은 정확성을 가진 파워 미터, 2 포트 전송 측정
- • 커버리지 매핑, 채널 스캐너, GPS, AM/FM/PM 분석기
- • PIM Hunting
- • 3GPP 신호 분석 GSM/EDEG, W-CDNMA/HSPA+, TD-SCDMA/HSPA+, LTE/LTE-A, TD-LTE/LTE-A
- • Tracking Generator : 500 kHz to 4 GHz
- • 디지털 TV ISDB-T, DVB-T/H 분석기
- • 현장에서 입증된 설계 : 베터리 수명 3시간, 밝은 곳에서도 선명하게 볼 수 있으며 내구성 높은 초소형 경량 디스플레이
- • 메뉴에 따라 조작하는 방식의 쉬운 터치스크린 사용자 인터페이스
- • PIM Alert (a downloadable easyTest™ script)
제품 사양
Specification | ||
---|---|---|
Frequency Range | MS2713E | 9 kHz to 6 GHz |
Tuning Resolution | 1 Hz | |
Resolution Bandwidth (RBW) | 100 Hz to 3 MHz in 1–3 sequence | |
Video Bandwidth (VBW) | 10 Hz to 3 MHz in 1–3 sequence | |
Dynamic Range | > 102 dB (2.4 GHz), 2/3 (TOI-DANL) in 1 Hz RBW | |
Measurement Range | DANL to +26 dBm (≥ 50 MHz) | |
DANL to 0 dBm (< 50 MHz) | ||
Attenuator Resolution | 0 dB to 55 dB in 5 dB steps | |
Maximum Continuous Input | +30 dBm | |
Displayed Average Noise Level (DANL) | ||
(RBW Normalized to 1 Hz, 0 dB attenuation) | ||
Preamp = Off | Preamp = On | |
10 MHz to 2.4 GHz | –146 dBm | –162 dBm |
> 2.4 GHz to 4 GHz | –141 dBm | –159 dBm |
> 4 GHz to 5 GHz | –138 dBm | –155 dBm |
> 5 GHz to 6 GHz | –131 dBm | –150 dBm |
Third-Order Intercept (TOI) | 800 MHz | +16 dBm |
2400 MHz | +20 dBm | |
200-2200 MHz | +25 dBm, typical | |
> 2.2 GHz to 3.0 GHz | +28 dBm, typical | |
> 5.0 GHz to 6.0 GHz | +33 dBm, typical | |
Tracking Generator (Option 20) | ||
Frequency | MS2713E | 500 kHz to 6.0 GHz |
Output Power | –50 dBm to 0 dBm | |
Connectors | RF In | Type N, female, 50 Ω |
RF Out | Type N, female, 50 Ω | |
USB Interface | ||
Internal Memory | 2,000 traces, 2,000 Setups | |
Display | 8.4 inch Touchscreen, 800 x 600 Resolution | |
Battery | Li-Ion, 3 hour operation | |
Size and Weight | 273 mm x 199 mm x 91 mm | |
3.45 kg | ||
Warranty | Standard three-year warranty |
옵션 & 악세서리
Options | |
---|---|
MS2713E-0010 | Bias-Tee |
MS2713E-0009 | 20 MHz Bandwidth Demod |
MS2713E-0031 | GPS Receiver (requires GPS Antenna) |
MS2713E-0019 | High-Accuracy Power Meter (requires External Power Sensor) |
MS2713E-0029 | Power Meter |
MS2713E-0025 | Interference Analyzer (Option 31 recommended) |
MS2713E-0027 | Channel Scanner |
MS2713E-0431 | Coverage Mapping (requires Option 31) |
MS2713E-0444 | EMF Measurements (requires Anritsu Isotropic Antenna) |
MS2713E-0090 | Gated Sweep |
MS2713E-0020 | Tracking Generator |
MS2713E-0509 | AM/FM/PM Analyzer |
MT8213E-0751 | CPRI RF Measurements (cannot be ordered with Options 411, 57, or 79) |
MS2713E-0880 | GSM/GPRS/EDGE Measurements (requires Option 9) |
MS2713E-0881 | W-CDMA/HSPA+ Measurements (requires Option 9; Option 31 recommended) |
MS2713E-0882 | TD-SCDMA/HSPA+ Measurements (requires Option 9; requires Option 31 for full functionality) |
MS2713E-0883 | LTE/LTE-A FDD/TDD Measurements (requires Option 9; requires Option 31 for full functionality) |
MS2713E-0884 | CDMA/EV-DO Measurements (requires Option 9; requires Option 31 for full functionality) |
MS2713E-0885 | WiMAX Fixed/Mobile Measurements (requires Option 9; requires Option 31 for full functionality) |
MS2713E-0030 | ISDB-T Digital Video Measurements (requires Option 9) |
MS2713E-0032 | ISDB-T SFN Measurements (requires Option 9) |
MS2713E-0079 | ISDB-T BER Measurements (requires Options 9 and 30. Cannot be ordered with Options 411 or 751) |
MS2713E-0064 | DVB-T/H Digital Video Measurements (requires Option 9) |
MS2713E-0078 | DVB-T/H SFN Measurements (requires Option 9) |
MS2713E-0057 | DVB-T/H BER Measurements (requires Option 64. Cannot be ordered with Options 411 or 751) |
MS2713E-0411 | Ethernet Connectivity (cannot be ordered with Options 57, 79, or 751) |
MS2713E-0098 | Standard Calibration (ANSI Z540-1-1994) |
MS2713E-0099 | Premium Calibration (ANSI Z540-1-1994) plus printed test data |
Standard Accessories | |
10920-00060 | Handheld Instruments Documentation Disc |
2300-577 | Anritsu Software Tool Box for Handheld RF Instruments Disc |
2000-1371-R | Ethernet Cable, 7 ft/213 cm |
2000-1685-R | Soft Carrying Case |
2000-1691-R | Stylus with Coiled Tether |
2000-1797-R | Touchscreen Protective Film, 8.4 in (one factory-installed, one spare) |
633-75 | High Capacity Li-Ion Battery |
40-187-R | AC/DC Power Supply |
806-141-R | Automotive Power Adapter, 12 VDC, 60 W |
3-2000-1498 | USB A-mini B Cable, 10 ft/305 cm |
Optional Accessories | |
Power Sensors | |
MA24105A | Inline Peak Power Sensor, 350 MHz to 4 GHz, +3 dBm to +51.76 dBm |
MA24106A | RF USB Power Sensor, 50 MHz to 6 GHz, +23 dBm |
MA24108A | Microwave USB Power Sensor, 10 MHz to 8 GHz, +20 dBm |
MA24118A | Microwave USB Power Sensor, 10 MHz to 18 GHz, +20 dBm |
MA24126A | Microwave USB Power Sensor, 10 MHz to 26 GHz, +20 dBm |
MA24208A | Microwave Universal USB Power Sensor, 10 MHz to 8 GHz, +20 dBm |
MA24218A | Microwave Universal USB Power Sensor, 10 MHz to 18 GHz, +20 dBm |
MA25100A | RF Power Indicator |
Directional Antennas | |
2000-1411-R | 822 MHz to 900 MHz, N(f), 10 dBd, Yagi |
2000-1412-R | 885 MHz to 975 MHz, N(f), 10 dBd, Yagi |
2000-1413-R | 1710 MHz to 1880 MHz, N(f), 10 dBd. Yagi |
2000-1414-R | 1850 MHz to 1990 MHz, N(f), 9.3 dBd, Yagi |
2000-1415-R | 2400 MHz to 2500 MHz, N(f), 10 dBd, Yagi |
2000-1416-R | 1920 MHz to 2170 MHz, N(f), 10 dBd, Yagi |
2000-1659-R | 698 MHz to 787 MHz, N(f), 8 dBd, Yagi |
2000-1660-R | 1425 MHz to 1535 MHz, N(f), 12.2 dBd, Yagi |
2000-1715-R | Directional Antenna, 698 MHz to 2500 MHz, N(f), gain of 2 dBi to 10 dBi, typical |
2000-1726-R | Antenna, 2500 MHz to 2700 MHz, N(f), 12 dBd, Yagi |
2000-1747-R | Antenna, Log Periodic, 300 MHz to 5000 MHz, N(f), 5.1 dBi, typical |
2000-1748-R | Antenna, Log Periodic, 1 GHz to 18 GHz, N(f), 6 dBi, typical |
2000-1777-R | Portable Directional Antenna, 9 kHz to 20 MHz, N(f) |
2000-1778-R | Portable Directional Antenna, 20 MHz to 200 MHz, N(f) |
2000-1779-R | Portable Directional Antenna, 200 MHz to 500 MHz, N(f) |
Portable Antennas | |
2000-1200-R | 806 MHz to 866 MHz, SMA(m), 50 Ω |
2000-1473-R | 870 MHz to 960 MHz, SMA(m), 50 Ω |
2000-1035-R | 896 MHz to 941 MHz, SMA(m), 50 Ω (1/2 wave) |
2000-1030-R | 1710 MHz to 1880 MHz, SMA(m), 50 Ω (1/2 wave) |
2000-1474-R | 1710 MHz to 1880 MHz with knuckle elbow (1/2 wave) |
2000-1031-R | 1850 MHz to 1990 MHz, SMA(m), 50 Ω (1/2 wave) |
2000-1475-R | 1920 MHz to 1980 MHz and 2110 MHz to 2170 MHz, SMA(m), 50 Ω |
2000-1032-R | 2400 MHz to 2500 MHz, SMA(m), 50 Ω (1/2 wave) |
2000-1361-R | 2400 MHz to 2500 MHz, 5000 MHz to 6000 MHz, SMA(m), 50 Ω |
2000-1751-R | 698 MHz to 960 MHz, 1710 MHz to 2100 MHz, 2500 MHz to 2700 MHz, SMA(m), 2 dB, typical, 50 Ω |
Isotropic Antenna | |
2000-1791-R | Isotropic Antenna, 700 MHz to 6000 MHz, N(m) |
2000-1792-R | Isotropic Antenna, 30 MHz to 3000 MHz, N(m) |
2000-1800-R | Isotropic Antenna, 9 kHz to 300 MHz, N(m) |
Mag Mount Broadband Antennas | |
2000-1647-R | Cable 1: 698–1200 MHz 2 dBi peak gain, 1700–2700 MHz 5 dBi peak gain, N(m), 50 Ω, 10 ft Cable 2: 3000–6000 MHz 5 dBi peak gain, N(m), 50 Ω, 10 ft Cable 3: GPS 26 dB gain, SMA(m), 50 Ω, 10 ft |
2000-1645-R | 694-894 MHz 3 dBi peak gain 1700-2700 MHz 3 dBi peak gain, N(m), 50 Ω, 10 ft |
2000-1646-R | 750-1250 MHz 3 dBi peak gain,1650-2000 MHz 5 dBi peak gain, 2100-2700 MHz 3 dBi peak gain, N(m), 50 Ω, 10 ft |
2000-1648-R | 1700-6000 MHz 3 dBi peak gain, N(m), 50 Ω, 10 ft |
Bandpass Filters | |
1030-114-R | 806 MHz to 869 MHz, N(m) to SMA(f), 50 Ω |
1030-109-R | 824 MHz to 849 MHz, N(m) to SMA(f), 50 Ω |
1030-110-R | 880 MHz to 915 MHz, N(m) to SMA(f), 50 Ω |
1030-111-R | 1850 MHz to 1910 MHz, N(m) to SMA(f), 50 Ω |
1030-112-R | 2400 MHz to 2484 MHz, N(m) to SMA(f), 50 Ω |
1030-105-R | 890 MHz to 915 MHz, N(m) to N(f), 50 Ω |
1030-106-R | 1710 MHz to 1790 MHz, N(m) to N(f), 50 Ω |
1030-107-R | 1910 MHz to 1990 MHz, N(m) to N(f), 50 Ω |
1030-149-R | High Pass, 150 MHz, N(m) to N(f), 50 Ω |
1030-150-R | High Pass, 400 MHz, N(m) to N(f), 50 Ω |
1030-151-R | High Pass, 700 MHz, N(m) to N(f), 50 Ω |
1030-152-R | Low Pass, 200 MHz, N(m) to N(f), 50 Ω |
1030-153-R | Low Pass, 550 MHz, N(m) to N(f), 50 Ω |
1030-155-R | 2500 MHz to 2700 MHz, N(m) to N(f), 50 Ω |
1030-178-R | 1920 MHz to 1980 MHz, N(m) to N(f), 50 Ω |
1030-179-R | 777 MHz to 798 MHz, N(m) to N(f), 50 Ω |
1030-180-R | 2500 MHz to 2570 MHz, N(m) to N(f), 50 Ω |
2000-1684-R | 791 MHz to 821 MHz, N(m) to N(f), 50 Ω |
2000-1734-R | Bandpass Filter, 699 MHz to 715 MHz, N(m) and N(f), 50 Ω |
2000-1735-R | Bandpass Filter, 776 MHz to 788 MHz, N(m) and N(f), 50 Ω |
2000-1736-R | Bandpass Filter, 815 MHz to 850 MHz, N(m) and N(f), 50 Ω |
2000-1737-R | Bandpass Filter, 1711 MHz to 1756 MHz, N(m) and N(f), 50 Ω |
2000-1738-R | Bandpass Filter, 1850 MHz to 1910 MHz, N(m) and N(f), 50 Ω |
2000-1739-R | Bandpass Filter, 880 MHz to 915 MHz, N(m) and N(f), 50 Ω |
2000-1740-R | Bandpass Filter, 1710 MHz to 1785 MHz, N(m) and N(f), 50 Ω |
2000-1741-R | Bandpass Filter, 1920 MHz to 1980 MHz, N(m) and N(f), 50 Ω |
2000-1742-R | Bandpass Filter, 832 MHz to 862 MHz, N(m) and N(f), 50 Ω |
2000-1743-R | Bandpass Filter, 2500 MHz to 2570 MHz, N(m) and N(f), 50 Ω |
2000-1799-R | Bandpass Filter, 2305 MHz to 2320 MHz, N(m) and N(f), 50 Ω |
Attenuators | |
3-1010-122 | 20 dB, 5 W, DC to 12.4 GHz, N(m) to N(f) |
42N50-20 | 20 dB, 5 W, DC to 18 GHz, N(m) to N(f) |
42N50A-30 | 30 dB, 50 W, DC to 18 GHz, N(m) to N(f) |
3-1010-123 | 30 dB, 50 W, DC to 8.5 GHz, N(m) to N(f) |
1010-127-R | 30 dB, 150 W, DC to 3 GHz, N(m) to N(f) |
1010-121 | Attenuator, 40 dB, 100 W, DC-18 GHz, N(f) input - N(m) output, UniDirectional |
3-1010-124 | Attenuator, 40 dB, 100 W, DC-8.5 GHz, N(f) input - N(m) output, Uni-directional |
1010-128-R | 40 dB, 150 W, DC to 3 GHz, N(m) to N(f) |
Phase-Stable Test Port Cables, Armored w/ Reinforced Grip | |
15RNFN50-1.5-R | 1.5 m, DC to 6 GHz, N(m) to N(f), 50 Ω |
15RDFN50-1.5-R | 1.5 m, DC to 6 GHz, N(m) to 7/16 DIN(f), 50 Ω |
15RDN50-1.5-R | 1.5 m, DC to 6 GHz, N(m) to 7/16 DIN(m), 50 Ω |
15RNFN50-3.0-R | 3.0 m, DC to 6 GHz, N(m) to N(f), 50 Ω |
15RDFN50-3.0-R | 3.0 m, DC to 6 GHz, N(m) to 7/16 DIN(f), 50 Ω |
15RDN50-3.0-R | 3.0 m, DC to 6 GHz, N(m) to 7/16 DIN(m), 50 Ω |
Phase-Stable Test Port Cables, Armored | |
15NNF50-1.5C | 1.5 m, DC to 6 GHz, N(m) to N(f), 50 Ω |
15NN50-1.5C | 1.5 m, DC to 6 GHz, N(m) to N(m), 50 Ω |
15NDF50-1.5C | 1.5 m, DC to 6 GHz, N(m) to 7/16 DIN(f), 50 Ω |
15ND50-1.5C | 1.5 m, DC to 6 GHz, N(m) to 7/16 DIN(m), 50 Ω |
15NNF50-3.0C | 3.0 m, DC to 6 GHz, N(m) to N(f), 50 Ω |
15NN50-3.0C | 3.0 m, DC to 6 GHz, N(m) to N(m), 50 Ω |
15NNF50-5.0C | 5.0 m, DC to 6 GHz, N(m) to N(f), 50 Ω |
15NN50-5.0C | 5.0 m, DC to 6 GHz, N(m) to N(m), 50 Ω |
Adapters | |
1091-26-R | SMA(m) to N(m), DC to 18 GHz, 50 Ω |
1091-27-R | SMA(f) to N(m), DC to 18 GHz, 50 Ω |
1091-80-R | SMA(m) to N(f), DC to 18 GHz, 50 Ω |
1091-81-R | SMA(f) to N(f), DC to 18 GHz, 50 Ω |
1091-172-R | BNC(f) to N(m), DC to 1.3 GHz, 50 Ω |
510-102-R | N(m) to N(m), DC to 11 GHz, 50 Ω, 90 degrees right angle |
Precision Adapters | |
34NN50A | Precision Adapter, N(m) to N(m), DC to 18 GHz, 50 Ω |
34NFNF50 | Precision Adapter, N(f) to N(f), DC to 18 GHz, 50 Ω |
Miscellaneous Accessories | |
2000-1374 | External Dual Charger for Li-lon Batteries |
633-75 | Rechargeable Li-Ion Battery, 7500 mAh |
69793 | CW Signal Generator Kit |
2000-1689 | EMI Near Field Probe Kit |
2000-1797-R | Touchscreen Protective Film, 8.4 in |
MA2700A | Handheld Interference Hunter (For full specifications, refer to the MA2700A Technical Data Sheet 11410-00692) |
2000-1691-R | Stylus with Coiled Tether |
2000-1798-R | Port Extender, DC to 6 GHz, N(m) to N(f) |
Backpack and Transit Case | |
67135 | Anritsu Backpack (For Handheld Instrument and PC) |
760-243-R | Large Transit Case with Wheels and Handle 56 cm x 45.5 cm x 26.5 cm (22.07" x 17.92" x 10.42") |
760-271-R | Transit Case for Portable Directional Antennas and Port Extender 52.4 cm x 42.8 cm x 20.6 cm (20.62" x 16.87" x 8.12") (for 2000-1777-R, 2000-1778-R, 2000-1779-R, 2000-1798-R) |