Field MasterTM MS2070A
- • Frequency range : 9 kHz to 3 GHz
- • Sweep speed : 32 GHz/s
- • Dynamic range : 105 dB Typical
Included Instruments
| Spectrum Analyzer |
| Spectrogram |
| Interference Analyzer |
| True Power Meter |
| AM/FM Demodulator |
| Coverage Mapping |
| Mobile Interference Hunting (with MX280007A Software) |
제품 사양
| Frequency range | 9 kHz to 3 GHz | |
|---|---|---|
| Sweep speed | 32 GHz/s | |
| Phase noise | -97 dBc/Hz typical @ 100 kHz offset | |
| DANL | Pre amp off -150 typ Pre amp on -167 typ |
|
| Maximum input signal | +30 dBm | |
| Dynamic range | 105 dB typical | |
| Input damage level | +37 dBm (5 Watts) | |
| Amplitude accuracy | ±1 dB | |
| Resolution bandwidth in sweep mode | 1 Hz to 3 MHz | |
| Resolution bandwidth in zero span | 1 Hz to 5 MHz | |
| Frequency accuracy | Aging: ±1.0 x 10–6 per year Accuracy: ±2.8 x 10–7 (-10 °C ± 55°C) plus aging |
|
옵션 & 악세서리
| Options | |
|---|---|
| MS2070A-0703 | 9 kHz to 3 GHz Spectrum Analyzer (required) |
| MS2070A-0005 | WiFi |
| MS2070A-0008 | Preamplifier |
| MS2070A-0019* | High Accuracy Power Meter (requires compatible USB power sensor, sold separately) |
| MS2070A-0024* | Interference Finder (requires directional antenna, sold separately) |
| MS2070A-0031* | GPS Receiver (requires GPS antenna, sold separately) |
| MS2070A-0431* | Coverage Mapping (requires GNSS option MS2070A-0031) |
| * Time-Limited Options | |
| Options marked with an asterisk are offered as a 90-day time limited option by ordering as a -9xxx series option. For example, MS2070A-9431 is the 90-day time limited option for coverage mapping Measurements. The option start time begins when the user first activates the option. | |

