RF VectorStar 제품군 µW, mmW VNA MS4640B 시리즈

- • 단일 기기에서 70kHz - 70GHz, 광대역 구성에서 70kHz - 145GHz로, 단일 동축
테스트 포트로는 가장 폭넓은 주파수 범위. 로 확장 1.1 THz - • IMDView ™ 소프트웨어는 단일 연결에서 IMD측정에 S파라미터를 전환
할 수 있는 기능을 제공 - • 최고 성능 펄스 측정— PulseView™는 100dB 동적 범위와 함께 2.5ns 펄스
분해능을 제공 - • DifferentialView™ 분석을 사용한 4포트 싱글 엔드형 또는 밸런스형 측정
- • 내부 추적 기반 Eye Diagram 옵션은 활성 스윕 업데이트로 시간 도메인, S 파라미터
및 Eye Diagram 해석을 표시하는 기능을 제공 - • 우수한 동적 범위 - 최대 142dB
- • 높은 가용 전력 - 최대 +14dBm
- • 최상의 테스트 포트 특성 성능 - 지향성에서 최대 50dB
- • 최상의 시간 도메인 분석
- • MN4765B O/E 교정 모듈을 사용하여 1310, 1550 nm 파장대역에서 70 kHz 에서
70 GHz, 110 GHz에 이르는 빠르고 정확한 광전자 측정
제품 사양
Specification | ||
---|---|---|
Frequency Range | MS4642B | 10 MHz to 20 GHz |
MS4644B | 10 MHz to 40 GHz | |
MS4647B | 10 MHz to 70 GHz |
System Dynamic Range | |||
---|---|---|---|
MS4642B, 20 GHz Model (dB) | |||
Frequency Range | Standard | Option 51 | Option 61 or 62 |
0.07 to 0.3 MHz | 85 | 83 | 81 |
> 0.3 to 2 MHz | 102 | 100 | 98 |
> 2 to 10 MHz | 115 | 113 | 111 |
> 0.01 to 2.5 GHz | 122 | 119 | 114 |
> 2.5 to 20 GHz | 123 | 119 | 115 |
MS4644B, 40 GHz Model (dB) | |||
Frequency Range | Standard | Option 51 | Option 61 or 62 |
0.07 to 0.3 MHz | 85 | 83 | 81 |
> 0.3 to 2 MHz | 102 | 100 | 98 |
> 2 to 10 MHz | 115 | 113 | 111 |
> 0.01 to 2.5 GHz | 122 | 119 | 114 |
> 2.5 to 40 GHz | 119 | 115 | 110 |
MS4645B & MS4647B 50 & 70 GHz Models (dB) | |||
Frequency Range | Standard | Option 51 | Option 61 or 62 |
0.07 to 0.3 MHz | 85 | 83 | 81 |
> 0.3 to 2 MHz | 102 | 100 | 98 |
> 2 to 10 MHz | 115 | 113 | 111 |
> 0.01 to 2.5 GHz | 122 | 119 | 114 |
> 2.5 to 5 GHz | 116 | 112 | 106 |
> 5 to 20 GHz | 115 | 111 | 105 |
> 20 to 38 GHz | 116 | 111 | 105 |
> 38 to 50 GHz | 115 | 109 | 104 |
> 50 to 65 GHz | 110 | 104 | 99 |
> 65 to 67 GHz | 108 | 103 | 95 |
> 67 to 70 GHz | 107 | 100 | 90 |
Power Range | |||
---|---|---|---|
MS4642B, 20 GHz Model (dBm) | |||
Frequency Range | Standard | Option 51 | Option 61 or 62 |
70 kHz to 0.01 GHz | +10 to –25 | +9 to –25 | +8 to –95 |
> 0.01 to 2.5 GHz | +12 to –25 | +11 to –25 | +10 to –95 |
> 2.5 to 20 GHz | +13 to –20 | +12 to –20 | +11 to –90 |
MS4644B, 40 GHz Model (dBm) | |||
Frequency Range | Standard | Option 51 | Option 61 or 62 |
70 kHz to 0.01 GHz | +10 to –25 | +9 to –25 | +8 to –95 |
> 0.01 to 2.5 GHz | +12 to –25 | +11 to –25 | +10 to –95 |
> 2.5 to 20 GHz | +13 to –20 | +12 to –20 | +11 to –90 |
> 20 to 40 GHz | +9 to –25 | +8 to –25 | +7 to –95 |
MS4645B & MS4647B, 50 & 70 GHz Models (dBm) | |||
Frequency Range | Standard | Option 51 | Option 61 or 62 |
70 kHz to 0.01 GHz | +10 to –25 | +9 to –25 | +8 to –85 |
> 0.01 to 2.5 GHz | +12 to –25 | +11 to –25 | +10 to –85 |
> 2.5 to 5 GHz | +6 to –20 | +5 to –20 | +3 to –80 |
> 5 to 20 GHz | +5 to –20 | +4 to –20 | +2 to –80 |
> 20 to 38 GHz | +6 to –25 | +4 to –25 | +2 to –85 |
> 38 to 50 GHz | +5 to –25 | +3 to –25 | +1 to –85 |
> 50 to 65 GHz | 0 to –25 | –2 to –25 | –4 to –85 |
> 65 to 67 GHz | –2 to –25 | –3 to –25 | –5 to –85 |
> 67 to 70 GHz | –3 to –25 | –6 to –25 | –10 to –85 |
Measurements Data Points | 25,000 Data Points | 2 to 25,000 points in up to 16 channels |
---|---|---|
100,000 Data Points | 2 to 100,000 points in single channel | |
IF Bandwidth | 1 Hz to 1 MHz | |
Channels and Traces | 16 channels, each with up to 16 traces | |
Markers | 12 markers per trace (x 16 traces x 16 channels, for a total of 3,072) | |
Test Ports 1 and 2 | MS4642B and MS4644B | K (male) |
MS4645B and MS4647B | V (male) | |
Damage Input Levels | +27 dBm maximum, 40 VDC maximum | |
CPU, OS, Memory, and Security Features | CPU | Intel Core™ i5 |
O/S | The Microsoft® Windows® 7 operating system on the MS4640B Series VNA is configured for optimum performance when the instrument leaves the factory. | |
Display | 26.4 cm (10.4”) Color XGA Touch-Screen Display | |
Storage | Serial-ATA (SATA) Solid State Drive (SSD), for OS, Programs, and Data. (> 30 GB) | |
Dimensions | Height | 267 mm body (6U) |
286 mm between feet outer edges | ||
Width | 426 mm body | |
457 mm between feet outer edges | ||
Depth | 502 mm body | |
591 mm between handle and foot outer edges | ||
Weight | < 30 kg | |
Warranty | Three (3) years from the date of shipment |
옵션 & 악세서리
Option | |
---|---|
Main VNA Options | |
MS4640B-001 | Rack Mount, adds handles and removes feet for shelf-mounting into a 19” universal rack |
MS4640B-002 | Time Domain |
MS4640B-004 | Additional Serial-ATA (SATA) Solid State Drive (SSD) with OS and VectorStar Application Software |
MS4640B-007 | Receiver Offset |
MS464xB-031 | Dual Source Architecture |
MS464xB-032 | Internal RF Combiner, requires Option 31 |
MS4640B-035 | IF Digitizer |
MS464xB-036 | Extended IF Digitizer Memory |
MS4640B-041 | Noise Figure, requires Option 51, 61, or 62 |
MS4640B-042 | PulseView™, requires Option 35 |
MS4640B-043 | DifferentialView™ |
MS4640B-044 | IMDView™ |
MS4640B-046 | Fast CW, requires Option 35 |
MS4640B-047 | Eye Diagram, requires Option 2 |
MS464xB-051 | Direct Access Loops, see description below |
MS464xB-061/062 | Active Measurement Suite options, see description below |
MS4640B-070 | 70 kHz Low-End Frequency Extension |
MS46524B-001 | Rack Mount, adds handles and removes feet for shelf-mounting into a 19 inch universal rack |
MS46524B-002 | Time Domain with Time Gating |
MS46524B-022 | Advanced Time Domain |
MS46524B-051 | Access Loops (Only available with Option 10) |
MS46524B-061 | Bias Tee (Only available with Option 10) |
MS4640B-070 | 70 kHz Low-End Frequency Extension |
Direct Access Loop Options | |
MS4642B-051 | Direct Access Loops for MS4642B, not available with Option 61 or 62 |
MS4644B-051 | Direct Access Loops for MS4644B, not available with Option 61 or 62 |
MS4645B-051 | Direct Access Loops for MS4645B, not available with Option 61 or 62 |
MS4647B-051 | Direct Access Loops for MS4647B, not available with Option 61 or 62 |
Active Measurement Suite Options | |
MS4642B-061 | Active Measurements Suite, For MS4642B, with 2 Step Attenuators |
MS4642B-062 | Active Measurements Suite, For MS4642B, with 4 Step Attenuators |
MS4644B-061 | Active Measurements Suite, For MS4644B, with 2 Step Attenuators |
MS4644B-062 | Active Measurements Suite, For MS4644B, with 4 Step Attenuators |
MS4645B-061 | Active Measurements Suite, For MS4645B, with 2 Step Attenuators |
MS4645B-062 | Active Measurements Suite, For MS4645B, with 4 Step Attenuators |
MS4647B-061 | Active Measurements Suite, For MS4647B, with 2 Step Attenuators |
MS4647B-062 | Active Measurements Suite, For MS4647B, with 4 Step Attenuators |
Standard Accessories | |
User Documentation | The user documentation USB includes PDF files for the VectorStar Operation Manual, User Interface Reference Manual, Programming Manual, Programming Manual Supplement, Calibration and Measurement Guide, Technical Data Sheet and Configuration Guide, and Maintenance Manual. |
Online Help | The instrument is equipped with context-sensitive help built from the first five documents above. |
Peripherals | Optical USB Mouse |
Power | Power Cord |
Optional Accessories | |
Pulse Modulator Test Sets | |
SM6628 | Pulse Modulator Test Set, 70 kHz to 40 GHz, for source modulation with an MS4642B or MS4644B |
SM6629 | Pulse Modulator Test Set, 70 kHz to 40 GHz, for source and receiver modulation with an MS4642B or MS4644B |
SM6630 | Pulse Modulator Test Set, 70 kHz to 70 GHz, for source modulation with an MS4645B or MS4647B |
SM6631 | Pulse Modulator Test Set, 70 kHz to 70 GHz, for source and receiver modulation with an MS4645B or MS4644B |
Multiport VNA Options | |
MN4694C | 70 kHz to 40 GHz, Use the MN4694C Test Set with MS4642B and MS4644B VNAs |
MN4697C | 70 kHz to 70 GHz, Use the MN4697C Test Set with MS4645B and MS4647B VNAs |
Broadband/Banded/Millimeter-Wave Systems | |
VectorStar ME7838A Modular Broadband/Millimeter-Wave Technical Data Sheet |
11410-00593 |
VectorStar ME7838D Modular Broadband/Millimeter-Wave Technical Data Sheet |
11410-00778 |
VectorStar ME7838E Modular Broadband/Millimeter-Wave Technical Data Sheet |
11410-00767 |
OE Calibration Module | |
MN4675B-070 | Configured for 70 kHz to 70 GHz range, with 1550 nm wavelength coverage |
MN4675B-071 | Configured for 70 kHz to 70 GHz range, with 1310 nm wavelength coverage |
MN4675B-072 | Configured for 70 kHz to 70 GHz range, with 1310 and 1550 nm wavelength coverage. |
MN4675B-110 | Configured for 70 kHz to 110 GHz range, with 1550 nm wavelength coverage. |
Precision Automatic Calibrator Modules (Precision AutoCal) | |
36585K-2M | K Precision AutoCal Module, 70 kHz to 40 GHz, K (male) to K (male) |
36585K-2F | K Precision AutoCal Module, 70 kHz to 40 GHz, K (female) to K (female) |
36585K-2MF | K Precision AutoCal Module, 70 kHz to 40 GHz, K (male) to K (female) |
36585V-2M | V Precision AutoCal Module, 70 kHz to 70 GHz, V (male) to V (male) |
36585V-2F | V Precision AutoCal Module, 70 kHz to 70 GHz, V (female) to V (female) |
36585V-2MF | V Precision AutoCal Module, 70 kHz to 70 GHz, V (male) to V (female) |
Mechanical Calibration Kits | |
3650A | SMA/3.5 mm Calibration Kit, Without Sliding Loads |
3650A-1 | SMA/3.5 mm Calibration Kit, With Sliding Loads |
3652A | K Connector Calibration Kit, Without Sliding Loads |
3652A-1 | K Connector Calibration Kit, With Sliding Loads |
3654D | V Calibration Kit, Without Sliding Loads |
3654D-1 | V Calibration Kit, With Sliding Loads |
3657 | V Multi-Line Calibration Kit, Without Shorts |
3657-1 | V Multi-Line Calibration Kit, With Shorts |
Verification Kits | |
3666-1 | SMA/3.5 mm Verification Kit |
3668-1 | K Verification Kit |
3669B-1 | V Verification Kit |
Test Port Cables, Ruggedized Semi-Rigid | |
3670K50-1 | Test Port Cable, K (female) to K (male), 1 each, 30.5 cm (12 in) |
3670K50-2 | Test Port Cable, K (female) to K (male), 1 each, 61.0 cm (24 in) |
3670V50A-1 | Test Port Cable, V (female) to V (male), 1 each, 30.5 cm (12 in), rated to 70 GHz |
3670V50A-2 | Test Port Cable, V (female) to V (male), 1 each, 61.0 cm (24 in), rated to 70 GHz |
Test Port Cables, Flexible, Ruggedized-Style Female Connectors, Phase Stable | |
3671KFS50-60 | K (female) to 3.5 mm (male), 1 each 63.5 cm (25 in) Note: Due to length, two (2) cables are required for each system |
3671KFK50-60 | K (female) to K (male), 1 each, 63.5 cm (25 in) Note: Due to length, two (2) cables are required for each system |
3671KFK50-100 | K (female) to K (male), 1 each, 96.5 cm (38 in) |
3671KFKF50-60 | K (female) to K (female), 1 each 63.5 cm (25 in) Note: Due to length, two (2) cables are required for each system |
3671VFV50-60 | V (female) to V (male), 1 each, 63.5 cm (25 in), rated to 70 GHz Note: Due to length, two (2) cables are required for each system |
3671VFV50-100 | V (female) to V (male), 1 each 96.5 cm (38 in), rated to 70 GHz |
Test Port Converters | |
34YK50C | Universal Test Port Connector to K (male), Installation requires wrench 01-202 (not included) |
34YV50C | Universal Test Port Connector to V (male), Installation requires wrench 01-202 (not included) |
34YS50A | Universal Test Port Connector to 3.5 mm (male), Installation requires wrench 01-202 (not included) |
34YQ50A | Universal Test Port Connector to 2.4 mm (male), Installation requires wrench 01-202 (not included) |
Universal Test Fixture (UTF) | |
3680-20 | UTF, DC to 20 GHz |
3680K | UTF, DC to 40 GHz |
3680V | UTF, DC to 60 GHz |
36801K | UTF Right Angle Launcher, DC to 30 GHz |
36801V UTF | Right Angle Launcher, DC to 50 GHz |
36803 | Bias Probe |
36804B-10M | Microstrip Calibration/Verification Kit, 10 mil, DC to 50 GHz |
36804B-15M | Microstrip Calibration/Verification Kit, 15 mil, DC to 30 GHz |
36804B-25M | Microstrip Calibration/Verification Kit, 25 mil, DC to 15 GHz |
Transit Case | |
760-246-R | Transit Case, for all MS4640B Series VNAs, Hard plastic with wheels, 85 cm x 70 cm x 45 cm |
Tools | |
01-201 | Torque End Wrench, 5/16 in, 0.9 N·m (8 lbf·in), For tightening male devices, For SMA, 3.5 mm, 2.4 mm, K, and V connectors. |
01-202 | Torque End Wrench, 1/2 in, 60 lbf ·in, For servicing the universal test port, For the removal or installation of a test port. |
01-203 | Torque End Wrench, 20.6 mm (13/16 in), 0.9 N·m (8 lbf·in), For tightening the VNA test ports to female devices. |
01-204 | End Wrench, 5/16 in, Universal, Circular, Open-ended, For SMA, 3.5 mm, 2.4 mm, K and V connectors. |
01-504 | Torque End Wrench, 6 mm, 0.45 N·m (4 lbf·in), For tightening 1 mm connectors. |
01-505 | 6 mm × 7 mm Open End Wrench, Backing wrench for 6 mm torque wrench above for W1 connectors. |
01-511 | Torque End Wrench, 4 mm (5/32 in), 0.22 N·m (2 lbf·in), For tightening the SSMC TEST and REF connectors on 3743A Modules. |
자료실
제 목 | 파일 다운로드 |
---|---|
등록된 자료가 없습니다. |