Site Master 케이블 및 안테나 분석기(Spectrum Analyzer 포함) MS2085A, MS2089A

- • MS2085A : 5 kHz to 4/6 GHz CAA
- • MS2089A : 5 kHz to 4/6 GHz CAA, 9 kHz to 4/6 GHz SPA
- • 케이블 및 안테나 분석기: 5 kHz ~ 4, 6 GHz
- • 반사 손실, 케이블 손실, VSWR, 결함까지의 거리, 시간 영역 반사 측정, 스미스 차트, 1포트 위상
- • 일반적으로 50kHz ~ 3GHz에서 105dB의 동적 범위
- • 고속 스윕 모드에서 350μs/데이터 포인트
- • 내장 PDF/HTML 보고서 생성
- • 10,049개 데이터 포인트
- • 스펙트럼 분석기 : 9 kHz ~ 4, 6 GHz
- • 실시간 스펙트럼 분석기(RTSA)
제품 사양
Cable & Antenna Analyzer | |
---|---|
Frequency | 5 kHz up to 6 GHz |
Sweep Time | 350 µs/data point, RF immunity low* |
Corrected Directivity | > 40 dB, typical, InstaCal™ Calibration |
Spectrum Analyzer | |
Frequency | 9 kHz up to 6 GHz |
Sweep Speed | 45 GHz/s (Option 102) |
Dynamic Range | >106 dB minimum at 2.4 GHz, 2/3 (TOI-DANL) in 1 Hz RBW |
DANL | –167 dBm Typical with Preamp On |
Phase Noise | –123 dBc/Hz, 1 GHz, 1 MHz offset, typical |
General | |
Connectivity | Ethernet, Wi-Fi, USB |
Display | 10.1-inch capacitive touchscreen, 1280 x 800 resolution |
Operating Temperature | –10 ºC to 55 ºC |
Battery Life | 9 hours operation* |
Dimensions | 290 mm x 212 mm x 96 mm (11.4 in x 8.3 in x 3.7 in) |
Weight | MS2085A-0804, 0806: 3.1 kg (6.83 lb), without Option 21 MS2085A-0804, 0806: 3.8 kg (8.39 lb) with Option 21 MS2089A-0704, 0804, 0706, 0806: 3.8 kg (8.39 lb) with Option 21 |
* Refer to the Technical Data Sheet for full specifications and information on ordering time limited options. |
옵션 & 액세서리
MS2085A Instrument Options | |
---|---|
MS2085A | Site Master 4 GHz (requires Option 804) |
MS2085A | Site Master 6 GHz (requires Option 806) |
MS2085A-0804 | Cable & Antenna Analyzer, 5 kHz to 4 GHz |
MS2085A-0806 | Cable & Antenna Analyzer, 5 kHz to 6 GHz |
MS2085A-0003* | Time Domain Reflectometry (TDR) Measurement |
MS2085A-0017 | Secure Communications |
MS2085A-0019* | High Accuracy Power Meter (requires USB sensor, sold separately) |
MS2085A-0021 | 2-port Transmission Measurement |
MS2085A-0031* | GNSS Receiver (requires GNSS antenna) |
MS2089A Instrument Options | |
MS2089A | Site Master 4 GHz (requires Option 704 and 804) |
MS2089A | Site Master 6 GHz (requires Option 706 and 806) |
MS2089A-0704 | Spectrum Analyzer, 9 kHz to 4 GHz |
MS2089A-0706 | Spectrum Analyzer, 9 kHz to 6 GHz |
MS2089A-0804 | Cable & Antenna Analyzer, 5 kHz to 4 GHz |
MS2089A-0806 | Cable & Antenna Analyzer, 5 kHz to 6 GHz |
MS2089A-0003* | Time Domain Reflectometry (TDR) Measurement |
MS2089A-0017 | Secure Communications |
MS2089A-0019* | High Accuracy Power Meter (requires USB sensor, sold separately) |
MS2089A-0021* | 2-port Transmission Measurement |
MS2089A-0024* | Interference Finder (Option 31 and directional antenna recommended) |
MS2089A-0027* | Channel Scanner |
MS2089A-0031* | GNSS Receiver (requires GNSS antenna) |
MS2089A-0090* | Gated Sweep |
MS2089A-0102* | 40 MHz Analysis Bandwidth |
MS2089A-0126* | IQ Waveform Capture (includes MX280005A IQ Signal Master base feature set) |
MS2089A-0127* | IQ Waveform Streaming (includes MX280005A IQ Signal Master base feature set (requires Option 126) |
MS2089A-0128* | Vector Signal Analysis Enabled (requires Option 126) |
MS2089A-0199* | Real-Time Spectrum Analysis (RTSA) |
MS2089A-0400* | Vision Monitor Enabled |
MS2089A-0407* | Vision High-Speed Port Scanner Enabled |
MS2089A-0431* | Coverage Mapping (requires Option 31) |
MS2089A-0444* | EMF Measurement |
MS2089A-0509* | AM/FM Modulation Measurements |
MS2089A-0871* | WCDMA FDD Measurements |
MS2089A-0883* | LTE FDD/TDD Measurements (requires Option 31) |
MS2089A-0888* | 5G NR Downlink Measurements (requires Option 31) |
* Refer to the Technical Data Sheet for full specifications and information on ordering time limited options. |